
| 100m | ||
| Athlete | Time | Year |
| SHERI BERTELL | 12.18 (11.93w) |
1988 |
| JULIA CABRALES |
12.24 | 2011 |
| ASHLEY BETHEL | 12.24cw (12.1h) |
1997 |
| JULIA CABRALES | 12.31 (12.12w) |
2010 |
| ANDREA DEAN | 12.36 | 1990 |
| KRISTYNE HANBERG | 12.34 (12.23w) | 2005 |
| KELLY PHILLIPS | 12.45 | 1993 |
| ZELLA HARRELL | 12.47w | 2003 |
| DANA BETHEL | 12.53 | 2001 |
| BRITTANY FASTUCA | 12.63 | 2006 |
| 200m |
||
| Athlete | Time | Year |
| SHERI BERTELL | 24.55 | 1988 |
| ASHLEY BETHEL | 24.57w | 1997 |
| KRISTYNE HANBERG | 24.96 | 2005 |
| KELLY PHILLIPS | 25.34 | 1995 |
| ANDREA DEAN | 25.38w | 1990 |
| JULIA CABRALES | 25.60 | 2010 |
| SAMANTHA HANBERG | 25.74c (26.55ew) | 2009 |
| SYDNEY ELLIOTT |
25.94 (25.7h) |
2011 |
| KIRA HELMER | 25.96 (25.79w) | 2008 |
| KELSEY WALDMANN |
26.01 (25.98w) |
2011 |
| 400m | ||
| Athlete | Time | Year |
| DON’YELLE NORRIS | 56.91 | 1989 |
| KATHY GRAYSON | 57.16 | 1986 |
| ALLISON AXTELL | 58.02 | 1990 |
| TINA WILMOTT | 58.24 | 1984 |
| BETH MERKLE | 58.48 | 1993 |
| LATASHA DICUS | 58.63 | 1995 |
| SHERI BERTELL | 58.74c (58.6h) | 1985 |
| ASHLEY BILLINGS | 59.10 | 1999 |
| SYDNEY ELLIOTT |
59.14 (59.0h) |
2011 |
| MELISSA MELLO | 59.18 | 2006 |
| 800m | ||
| Athlete | Time | Year |
| KATHY GRAYSON | 2:10.97 |
1986 |
| NANCY LONG | 2:13.73 | 1986 |
| MACKENSIE PEACE |
2:16.12 | 2011 |
| MELISSA MELLO | 2:16.14 | 2006 |
| ALYSSA BROWN | 2:16.47 | 2006 |
| LAUREN MEDINA | 2:16.84 | 2005 |
| KENDAL BILLINGSLEY | 2:17.47 | 2001 |
| GINNY AHRENS | 2:18.90 | 1990 |
| LINDSEY HUIE | 2:19.44 | 1998 |
| ANDREA STEINBERGER | 2:21.00 | 1992 |
| 1600m | ||
| Athlete | Time | Year |
| ALYSSA BROWN | 4:58.26 |
2006 |
| MELISSA MELLO | 5:05.75 | 2006 |
| ANDREA STEINBERGER | 5:11.27 | 1991 |
| SUE SHARR | 5:12.00 | 1981 |
| SARAH RETTMANN | 5:12.11 | 1999 |
| MIKAYLA MARSHALL | 5:12.28 | 2010 |
| MAURA DALY | 5:12.80 | 1985 |
| NICOLE SCHEID | 5:13.64 | 2002 |
| HEATHER HUTCHINSON | 5:13.72 | 1986 |
| KENDAL BILLINGSLEY | 5:14.00 | 1989 |
| 3200m | ||
| Athlete | Time | Year |
| SUE SHARR | 11:03.00 |
1981 |
| NICOLE SCHEID | 11:12.23 | 2002 |
| MAURA DALY | 11:16.80 | 1985 |
| ELIZABETH KUBIS | 11:17.10 | 1985 |
| ALYSSA BROWN | 11:18.89 | 2005 |
| SARAH RETTMAN | 11:20.40 | 1999 |
| HEATHER HUTCHINSON | 11:20.50 | 1983 |
| TAMI DARR | 11:21.00 | 1977 |
| SONJA HILDEBRAND | 11:38.13 | 1990 |
| AMANDA CARLUCCI | 11:38.78 | 2006 |
| 100m Hurdles |
||
| Athlete | Time | Year |
| ASHLEY BETHEL |
13.82 / 13.62w | 1997 |
| DANA BETHEL | 13.87 / 13.69w | 1999 |
| NATALIE ROY | 14.12 / 14.11w | 2007 |
| CHELSEA TAYLOR | 14.73 / 14.64w | 2008 |
| AMANDA FLESKOSKI | 15.02 | 2000 |
| TAILOR DUNIGAN | 15.45 | 2010 |
| MORGAN BETHEL | 15.70 | 2002 |
| ASHLEY VOGT | 15.97 | 2001 |
| BREANA NIELSEN | 16.11 / 16.01w (‘07) | 2006 |
| AMY CHRIS | 16.11 | 1993 |
| 300m Hurdles |
||
| Athlete | Time | Year |
| CHELSEA TAYLOR | 43.26 |
2008 |
| DANA BETHEL | 44.19 | 1998 |
| SYDNEY ELLIOTT |
44.85 | 2011 |
| SUZANNE KERHO | 45.19 | 1988 |
| BREANA NIELSEN | 45.37 | 2006 |
| NATALIE ROY | 45.74 | 2007 |
| HILARY MANN | 45.83 | 1990 |
| BETH MERKLE | 45.85 | 1994 |
| AMANDA FLESKOSKI | 45.93 | 2000 |
| KATIE HILL | 46.12 | 2002 |
| 400m Relay |
||
| Athletes | Time | Year |
| A. BETHEL - E. DICKSON L. DICUS - K. PHILLIPS |
47.74 |
1995 |
| M. RIVERA, J. CABRALES S. ELLIOTT, K. WLADMANN |
48.14 | 2011 |
| E. MERRITT, J. CABRALES S. ELLIOTT, K. WALDMANN |
48.24 | 2011 |
| S. KERHO, A. AXTELL S. BURRUEL, S. BERTELL |
48.51 | 1988 |
| J. ARMES, J. CABRALES S. ELLIOTT, K. WALDMANN |
48.53 | 2011 |
| K. WALDMANN, M. PEACE S. ELLIOTT, J. CABRALES |
48.74 | 2011 |
| M. SANTOS, H. STERLIN K. PRICE, A. DEAN |
48.82 | 1992 |
| S. HANBERG, J. CABRALES S. ELLIOTT, K. WALDMANN |
48.83 | 2010 |
| J. ARMES, J. CABRALES S. ELLIOTT, M. RIVERA |
48.83 | 2011 |
| K.J. MOBLY, A. AXTELL D. NORRIS, A. DEAN |
48.84 | 1989 |
| 1600m Relay |
||
| Athletes | Time | Year |
| D. McHALE, S. KERHO S. BERTELL, K. GRAYSON |
3:48.89 |
1986 |
| M. MELLO, C. TAYLOR J. GLEASON, A. BROWN |
3:53.65 | 2006 |
| A. RODRIGUEZ, M. MELLO K. HELMER, C. TAYLOR |
3:54.79 | 2008 |
| A. AXTELL, N. CHARETTE D. NORRIS, A. DEAN |
3:54.86 | 1989 |
| J. CABRALES, A. RODRIGUEZ J. ARMES, M. MELLO |
3:55.98 | 2009 |
| A. AXTELL, D. NORRIS K. GRAYSON, A. DEAN |
3:56.07 | 1989 |
| A. AXTELL, H. MANN K. BERTELL, A. DEAN |
3:56.55 | 1990 |
| D. McHALE, E. DUNTEMAN S. BERTELL, K. GRAYSON |
3:57.80 | 1986 |
| S. HANBERG, J. CABRALES J. ARMES, K. WALDMANN |
3:57.88 | 2010 |
| N. LONG, B. MAGNET K. THOMPSON, T. WILMONT |
3:59.04 | 1984 |
| High Jump |
||
| Athlete | Height | Year |
| LISA FAGER | 5’ 7 |
1988 |
| PAULA JONES | 5’ 6 1/2 | 1982 |
| NICOLE FALLERT | 5’ 6 1/4 | 1998 |
| ASHLEY BETHEL | 5’ 6 | 1995 |
| MEAGAN JOHNSON | 5’ 5 | 2007 |
| DANA BETHEL |
5' 4 1/2'' |
2001 |
| TAMMY GRAHAM |
5' 4 |
1996 |
| JULIE KRIGER |
5' 2 |
1988 |
| HEATHER STERLIN |
5' 2 |
1992 |
| LATASHA DICUS |
5' 2 |
1995 |
| SARAH HIGHAM |
5' 2 |
1998 |
| KELLY LAWHORN |
5' 2 |
2002 |
| JENNA ARNESON |
5' 2 |
2005 |
| KAELA GOODMAN |
5' 2 |
2008 |
| Long Jump |
||
| Athlete | Mark | Year |
| HEATHER STERLIN | 19’ 8 1/2 (19’ 9w) | 1992 |
| ASHLEY BETHEL | 19’ 3 1/4 | 1995 |
| DANA BETHEL | 19’ 2 (20’ 2/3.4w ’01) | 1999 |
| SABRINA PENDLETON | 19’ 1/2 | 1979 |
| ALLISON AXTELL | 18’ 3/4 | 1989 |
| TAMMY GRAHAM | 18’ 1/4 | 1991 |
| TAILOR DUNIGAN | 17’ 10 | 2010 |
| ERICA DICKSON | 17’ 6 | 1994 |
| ALEX GAINES |
17' 6 (18' 1/2" [5.8w] 2010) |
2011 |
| SUSANNE HOTCHKIN | 17’ 5 ½ | 2006 |
| Triple Jump |
||
| Athlete | Mark | Year |
| LISA FAGER | 39’ 11 1/2 |
1990 |
| TAMMY GRAHAM | 38’ 8 | 1991 |
| ERICA DICKSON | 38’ 5 3/4 | 1996 |
| TAILOR DUNIGAN | 37’ 7 | 2010 |
| ALEX GAINES |
36' 11 1/2 |
2011 |
| NIKKI CHARETTE | 36’ 11 1/2 | 1990 |
| HILARY MANN | 36’ 6 1/2 | 1991 |
| HOLLY HUTCHINSON | 36’ 5 3/4 | 1988 |
| NINA FOSTER | 36’ 2 1/2 | 1992 |
| VANESSA GARDNER | 36’ 0 | 2004 |
| Shot Put |
||
| Athlete | Mark | Year |
| HEIDI ADAMS | 46’ 9 |
1985 |
| PRISCILLA GARDNER | 44’ 4 1/4 | 2003 |
| JACQUE NORTON | 43’ 10 3/4 | 1982 |
| KRISTIN DUNN | 42’ 1 | 1990 |
| AMANDA FLESKOSKI | 40’ 5 | 2000 |
| SINA DAILEY | 40’ 3 | 2008 |
| VANESSA GARDNER | 39’ 11 3/4 | 2004 |
| WHITNEY JOHNSON | 39’ 11 1/2 | 2004 |
| KRISTY DOMINGUEZ | 39’ 8 3/4 | 2001 |
| NINA FOSTER | 39’ 6 | 1994 |
| Discus | ||
| Athlete | Mark | Year |
| JACQUE NORTON | 167’ 5 ½ |
1982 |
| PRISCILLA GARDNER | 156’ 10 | 2003 |
| HEIDI ADAMS | 148’ 0 | 1985 |
| VANESSA GARDNER | 140’ 3 | 2004 |
| TARA ROSS | 137’ 0 | 2005 |
| SAMANTHA GRANT | 132’ 7 | 2002 |
| MEAGAN O’REILLY | 132’ 7 | 2006 |
| SINA DAILEY | 132’ 6 | 2008 |
| KRISTY DOMINGUEZ | 128’ 8 ¾ | 2001 |
| KRISTIN DUNN | 128’ 7 | 1990 |
| Pole Vault |
||
| Athlete | Mark | Year |
| WHITNEY JOHNSON | 12’ 10 |
2004 |
| SUSANNE HOTCHKIN | 12’ 2 | 2006 |
| SARAH HIGHAM | 11’ 11 | 1998 |
| KATIE HILL | 10’ 6 | 2002 |
| KRISTINE BURNS | 10’ 0 | 1998 |
| BETH NOLAN | 10’ 0 | 2001 |
| SUSAN BEEBE | 10’ 0 | 2003 |
| AMANDA MILLER | 10’ 0 | 2003 |
| MEGAN SCHAFHAUSEN | 10’ 0 | 2005 |
| SARAH McMILLAN | 10’ 0 | 2009 |